Homes for Sale Near Wells Fargo Bank |
| Keyword | Avg Price | Price/Sf |
| Single Story | $412,536 | $267 |
| Pool | $414,517 | $222 |
| Two Story | $1,021,523 | $464 |
| Price Reduced | $374,280 | $241 |
| New Listings | $1,330,617 | $590 |
| Custom Built | $607,854 | $274 |
| Mountain View | $2,318,600 | $916 |
| Horse | $3,334,600 | $1,246 |
| Panoramic View | $3,646,703 | $2,045 |
| Ranch | $4,443,440 | $2,120 |
| Gated | $1,528,673 | $396 |
| Cul De Sac | $358,000 | $277 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.