Homes for Sale Near Tony's Nails |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,072,315 | $454 |
| Pool | $624,208 | $253 |
| Single Story | $633,983 | $295 |
| New Listings | $387,760 | $235 |
| Custom Built | $709,670 | $269 |
| Price Reduced | $503,537 | $283 |
| Horse | $3,549,171 | $1,304 |
| Panoramic View | $3,780,203 | $2,129 |
| Mountain View | $3,343,324 | $1,258 |
| Loft | $681,690 | $316 |
| Ranch | $6,229,400 | $5,538 |
| Cul De Sac | $406,833 | $207 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.