Two Story Homes for Sale in Livermore CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $404,805 | $264 |
| Pool | $415,796 | $214 |
| Two Story | $1,051,456 | $473 |
| Price Reduced | $377,929 | $243 |
| New Listings | $1,338,292 | $635 |
| Custom Built | $645,640 | $284 |
| Mountain View | $2,323,611 | $920 |
| Horse | $3,334,600 | $1,246 |
| Panoramic View | $3,646,703 | $2,045 |
| Ranch | $4,443,440 | $2,120 |
| Gated | $1,528,673 | $396 |
| Cul De Sac | $333,333 | $226 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.