| Keyword | Avg Price | Price/Sf |
| Single Story | $425,590 | $283 |
| Two Story | $715,203 | $273 |
| Pool | $574,764 | $212 |
| Custom Built | $1,298,966 | $281 |
| Mountain View | $1,433,289 | $430 |
| Tlc | $260,737 | $0 |
| Foreclosure | $315,920 | $0 |
| Golf Course | $339,547 | $0 |
| Horse | $1,375,737 | $0 |
| Loft | $732,333 | $0 |
| Cul De Sac | $547,666 | $0 |
| Bank Owned | $416,900 | $0 |
| Ranch | $1,413,300 | $0 |
| Waterfront | $908,950 | $0 |
| Central Vacuum | $2,864,966 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 CA# 00639971 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.