94551 Homes for Sale in Livermore, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $421,431 | $264 |
| Pool | $450,000 | $227 |
| Two Story | $951,021 | $423 |
| New Listings | $395,781 | $219 |
| Price Reduced | $408,122 | $245 |
| Custom Built | $641,140 | $276 |
| Mountain View | $2,369,150 | $911 |
| Horse | $3,334,600 | $1,246 |
| Panoramic View | $3,665,861 | $2,034 |
| Ranch | $4,443,440 | $2,120 |
| Cul De Sac | $456,000 | $243 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Blvd. Brentwood, California 94513 CA# 00881485 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.