| Keyword | Avg Price | Price/Sf |
| Two Story | $502,346 | $247 |
| Single Story | $448,126 | $280 |
| Pool | $442,561 | $225 |
| Mountain View | $1,141,772 | $413 |
| Custom Built | $647,398 | $279 |
| Foreclosure | $359,931 | $222 |
| Loft | $461,511 | $233 |
| Cul De Sac | $519,011 | $240 |
| Ranch | $1,729,818 | $0 |
| Horse | $1,323,866 | $0 |
| Bank Owned | $402,175 | $0 |
| Short Sale | $317,687 | $0 |
| Panoramic View | $1,483,214 | $0 |
| Tlc | $306,382 | $0 |
| Waterfront | $1,233,900 | $0 |
![]() |
Cathie Marples |
![]() Marples & Associates Realtors |
| 8340 Brentwood Boulevard Brentwood, California 94513 |
||
|
email: instantresponse11@marplesteam.com Direct: 925-634-7774 Office : 925-634-7774 |
Loading Data. Please wait.